Die volledige tabel met kalorieë en die inhoud van proteïene, vette en koolhidrate in vleis, vleisprodukte en geregte.
Produk | Proteïene | Vette | Koolhidrate | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Voorgereg | 27.3 | 31.2 | 1.7 | 396 |
Maalvleis | 17 | 23 | 282 | |
Lam (skouerblad) | 15.6 | 25 | 0 | 284 |
Lam (ham) | 18 | 18 | 0 | 232 |
Lam (lewer) | 18.7 | 2.9 | 0 | 101 |
Lam (nier) | 13.6 | 2.5 | 0 | 77 |
Lam (hart) | 13.5 | 2.5 | 0 | 82 |
Lam (tong) | 12.6 | 16.1 | 0 | 195 |
Gekookte lamsvleis | 24.6 | 21.4 | 0 | 291 |
Geroosterde lam | 20 | 24 | 0 | 320 |
Lamsbredie | 20 | 20.9 | 0 | 268 |
Turkse basturma | 14.8 | 20.1 | 240 | |
Spek | 23 | 45 | 0 | 500 |
Bees stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Biefstuk | 27.8 | 29.6 | 1.7 | 384 |
Gekookte vark | 16.4 | 18.3 | 1 | 233 |
Buffelsvleis | 19 | 13.2 | 194 | |
Gekookte buffels | 30 | 17.4 | 276 | |
Gebraaide buffelvleis | 33.4 | 23.2 | 342 | |
Buffelbredie | 24.4 | 16.9 | 250 | |
Kameelvleis | 18.9 | 9.4 | 160 | |
Gekookte kameel | 29.8 | 12.4 | 230 | |
Gebraaide kameel | 33.3 | 16.5 | 281 | |
Kameelbredie | 24.3 | 12.1 | 205 | |
Ham | 14 | 24 | 0 | 270 |
Hamvormig | 22.6 | 20.9 | 0 | 278 |
Lae vet kalkoenham | 15 | 1 | 2 | 77 |
Houtkorwe | 18 | 20 | 0.5 | 254 |
Beesvleis | 18.9 | 12.4 | 0 | 187 |
Bees (uier) | 12.3 | 13.7 | 0 | 173 |
Beesvleis | 18.6 | 16 | 218 | |
Beesvleis (gerookte bors) | 7.6 | 66.8 | 0 | 632 |
Beesvleis (gerookte bors) | 10 | 55 | 0 | 540 |
Beesvleis (borsstuk) | 19.3 | 15.7 | 0 | 217 |
Beesvleis (longe) | 16.2 | 2.5 | 92 | |
Beesvleis (ligte bredie) | 20.4 | 3.7 | 120 | |
Bees (skouer) | 19.4 | 6.6 | 137 | |
Beesvleis (brein) | 11.7 | 8.6 | 0 | 124 |
Vleis (flank) | 18.9 | 16.6 | 225 | |
Vleis (lewer) | 20 | 3.1 | 4 | 125 |
Beesvleis (lewer gebraai) | 22.9 | 10.2 | 3.9 | 199 |
Vleis (maer lewer) | 17.4 | 3.1 | 98 | |
Vleis (snoei) | 18.6 | 16 | 218 | |
Beesvleis (nier) | 15.2 | 2.8 | 0 | 86 |
Beesvleis (ribbes) | 16.3 | 18.7 | 0 | 233 |
Beesvleis (hart) | 16 | 3.5 | 0 | 96 |
Vleis (heup) | 20.2 | 6.4 | 138 | |
Beesvleis (ore) | 25.2 | 2.3 | 122 | |
Beesvleis | 20.1 | 3.5 | 0 | 113 |
Bees (nek) | 19.4 | 6.4 | 135 | |
Vleis (tong) | 12.2 | 10.9 | 0 | 146 |
Beesvleis (gekookte tong) | 23.9 | 15 | 231 | |
Gekookte beesvleis | 25.8 | 16.8 | 0 | 254 |
Gekookte maer beesvleis | 25.7 | 8.1 | 0.2 | 175 |
Braaivleis | 32.7 | 28.1 | 0 | 384 |
Maer beesvleis | 22.2 | 7.1 | 158 | |
Maer braaivleis | 29 | 9.1 | 206 | |
Medium vet beesvleis | 25 | 20 | 0 | 275 |
Beesbredie | 16.8 | 18.3 | 0 | 232 |
Bees goulash | 14 | 9.2 | 2.6 | 148 |
Maalvleis | 17.2 | 20 | 254 | |
Vetterige maalvleis | 15 | 25 | 293 | |
Maer maalvleis | 18 | 15 | 215 | |
Gekookte gans | 19.3 | 41.2 | 0 | 447 |
Geroosterde gans | 22.9 | 58.8 | 0 | 620 |
Spel | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Kalkoenbors) | 19.2 | 0.7 | 0 | 84 |
Turkye (mae) | 20 | 7 | 143 | |
Turkye (vleuels) | 16.5 | 11.4 | 0 | 168 |
Turkye (bene) | 15.7 | 8.9 | 0 | 142 |
Turkye (bene) | 18.4 | 6.4 | 0 | 131 |
Turkye (lewer) | 19.5 | 22 | 276 | |
Turkye (hart) | 16 | 5.1 | 0.4 | 128 |
Turkye (gekookte filet) | 25 | 1 | 130 | |
Gekookte kalkoen | 25.3 | 10.4 | 0 | 195 |
Geroosterde kalkoen | 28 | 6 | 0 | 165 |
Maal kalkoen | 20 | 8 | 0.5 | 161 |
Gaar-gerookte karbonade | 16 | 8 | 135 | |
perdevleis | 20.2 | 7 | 187 | |
Gekookte perdevleis | 30.8 | 13 | 240 | |
Geroosterde perdevleis | 34.3 | 17.4 | 293 | |
Perdevleisbredie | 25 | 12.7 | 214 | |
Lendene | 13.7 | 36.5 | 384 | |
Gerookte lende | 10.2 | 48.2 | 475 | |
Varklende v / v | 17 | 25 | 301 | |
Rou gerookte lende | 10.5 | 47.4 | 469 | |
skaaptjops | 20.6 | 30.6 | 9.1 | 394 |
Gekapte lamskotelette | 13.6 | 14.8 | 12.9 | 240 |
Beeskotelette | 18 | 20 | 0 | 260 |
Gekapte beeskotelette | 14.2 | 11.4 | 13 | 213 |
Turkye kotelette | 18.6 | 12.2 | 8.7 | 220 |
Hoenderkotelette | 18.2 | 10.4 | 13.8 | 222 |
Gekapte hoenderkotelette | 15.2 | 13.6 | 13.5 | 238 |
Vark tjops | 17.5 | 40.3 | 8.8 | 470 |
Gekapte varkvleiskotelette | 13.6 | 45.7 | 466 | |
Rou varkvleiskotelette | 27.3 | 13.4 | 238 | |
Kalfsvleiskotelette | 23 | 31 | 0 | 375 |
Haas | 21 | 8 | 0 | 156 |
Gebraaide haas | 25 | 6 | 0 | 155 |
Hoenderrol | 16 | 26 | 310 | |
Maalvleis hoender | 17.4 | 8.1 | 143 | |
Vet maalvleis hoender | 21.3 | 11 | 0.1 | 185 |
Hen | 16 | 14 | 190 | |
Hoenderborsie) | 21.5 | 1.3 | 0 | 99 |
Hoender (gekookte bors) | 29.8 | 1.8 | 0.5 | 137 |
Hoender (gerookte bors) | 18 | 5 | 117 | |
Hoender (gestoomde bors) | 23.6 | 1.9 | 113 | |
Hoender (mae) | 18.2 | 4.2 | 0.6 | 114 |
Hoender (vel) | 18 | 15.6 | 0 | 212 |
Hoendervlerkies) | 19.2 | 12.2 | 0 | 186 |
Hoender (pote) | 16.8 | 10.2 | 0 | 158 |
Hoender (gerookte pote) | 10 | 20 | 220 | |
Hoender (lewer) | 19.1 | 6.3 | 0.6 | 136 |
Hoender (gekookte lewer) | 25.9 | 6.2 | 2 | 166 |
Hoender (gebraaide lewer) | 30.8 | 8.9 | 2 | 210 |
Hoender (hart) | 15.8 | 10.3 | 0.8 | 159 |
Hoender (gekookte hart) | 20 | 10.9 | 1.1 | 182 |
Hoender (filet) | 23.1 | 1.2 | 0 | 110 |
Hoender (gekookte filet) | 30.4 | 3.5 | 153 | |
Gekookte hoender | 25.2 | 7.4 | 170 | |
Gebraaide hoender | 26 | 12 | 0 | 210 |
Geroosterde patrys | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Sojavleis | 52 | 1 | 17.6 | 296 |
Wildsvleis | 19.5 | 8.5 | 154 | |
Gekookte wildsvleis | 30.8 | 11.2 | 223 | |
Gekookte wildsvleis | 27 | 2.2 | 148 | |
Gebraaide wildsvleis | 34.3 | 15 | 271 | |
Gesmeerde wildsvleis | 25 | 10.9 | 198 | |
Beeslewerpatee | 18.1 | 11.1 | 7 | 177 |
Vleispatee | 15 | 11 | 0 | 170 |
Klassieke vleislewerpatee | 9.4 | 18.7 | 2.5 | 217 |
Kwartel | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Vet | 2.4 | 89 | 0 | 797 |
Vark kneukel met vel | 18.6 | 24.7 | 0 | 294 |
Varkvleis (sonder been) | 10.1 | 53 | 0 | 510 |
Vark (borsstuk met been) | 21 | 10 | 0 | 174 |
Vark (gegrilde rand) | 21 | 35 | 0 | 400 |
Vark (longe) | 14.1 | 2.7 | 85 | |
Vark (lig gestoof) | 16.6 | 3.1 | 99 | |
Vark (skouer) | 16 | 21.7 | 0 | 257 |
Vark (gebraai) | 27 | 20 | 0 | 290 |
Vark (ham) | 18 | 21.3 | 0 | 261 |
Vark (gebraaide tjops) | 28 | 24 | 0 | 340 |
Vark (nek) | 16.1 | 22.8 | 0 | 267 |
Vark (lewer) | 22 | 3.4 | 2.6 | 130 |
Vark (ontluistering) | 7.4 | 67.8 | 0 | 630 |
Vark (nier) | 16.8 | 3.8 | 0 | 102 |
Varkribbetjies) | 15.2 | 29.3 | 0 | 321 |
Vark (hart) | 16.9 | 4.8 | 0 | 165 |
Vark (ore) | 21 | 14.1 | 211 | |
Vark (nek) | 13.6 | 31.9 | 343 | |
Vark (tong) | 16.5 | 11.1 | 0 | 165 |
Gekookte vark | 22.6 | 31.6 | 375 | |
Gebraaide vark | 11.4 | 49.3 | 489 | |
Maer vark | 19.4 | 7.1 | 160 | |
Varkbredie | 9.8 | 20.3 | 3.2 | 235 |
Maalvleis | 17 | 21 | 263 | |
Gestoofde neweprodukte | 24 | 8 | 0 | 185 |
Kalfsvleis (longe) | 16.3 | 2.3 | 90 | |
Kalfsvleis (lig gestoof) | 18.7 | 2.6 | 104 | |
Kalfsvleis (skouer) | 19.9 | 2.8 | 0 | 106 |
Kalfsvleis (pulp) | 20.5 | 2.4 | 0 | 105 |
Kalfsvleis (ham) | 19.9 | 3.1 | 0 | 108 |
Kalfsvleis (lewer) | 19.2 | 3.3 | 4.1 | 124 |
Gekookte kalfsvleis | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Vark frikkadelle | 7 | 10 | 12 | 172 |
Eend | 13.5 | 28.6 | 0 | 308 |
Gekookte eend | 19.7 | 18.8 | 0 | 248 |
Gebraaide eend | 22.6 | 19.5 | 0 | 266 |
Fasant | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
U kan die tabel hier aflaai en druk.